Simplified Hosted UC Lifetime Licences
Licence Type
Licence | Term | Qty | Unit price | Maintenance per month |
---|---|---|---|---|
Lifetime Licence | Lifetime | 1 | £140.00 | £1.30 |
Lifetime Licence | Lifetime | 20 | £109.00 | £1.30 |
Lifetime Licence | Lifetime | 50 | £105.00 | £1.30 |
Lifetime Licence | Lifetime | 100 | £100.00 | £1.30 |
Call Bundles
Calls | Term | Qty | Unit price | |
---|---|---|---|---|
Lifetime Call Bundle Per user Pooled 500 | Monthly per user | 1 | £1.50 | |
Lifetime Call Bundle Per user Pooled 2,000 | Monthly per user | 1 | £2.00 | |
Lifetime Call Bundle Per user Pooled 4,000 | Monthly per user | 1 | £2.50 | |
Lifetime Call Bundle Per user Pooled 7,500 | Monthly per user | 1 | £4.00 | |
Lifetime Call Bundle Per user Pooled 10,000 | Monthly per user | 1 | £5.00 | |
Lifetime ROI Bundle 500 | Monthly per user | 1 | £1.50 |
Contact us now sales@beyondconnectivity or call on 0161 925 1530.
Only available for new licences and resigns of existing upfront licences. Existing bundled licences cannot be resigned to lifetime licences.
Lifetime licences cannot be repurposed.